SME · Listed
Ajwa Projects GMP today
Ajwa Projects GMP today is 0.49%. SME IPO, Listed. Closes 30 Oct 2026. Estimated profit on one lot is ₹600. Grey-market premiums are unofficial.
| GMP | 0.49% |
|---|---|
| Estimated profit on one lot | ₹600 |
| Type | SME |
| Stage | Listed |
| Issue price | 203 |
| Lot | 600 |
| Size | ₹38.05 Cr |
| Subscription | 1.12x |
| Opens | 28 Oct 2026 |
| Closes | 30 Oct 2026 |
| Basis of allotment | 2 Nov 2026 |
| Listing | 4 Nov 2026 |
Grey-market figures come from InvestorGain. Estimated profit is GMP times one lot. Today GMP is not a broker and this is not a promise of listing gain.
All IPO GMP today · What GMP is · Check allotment for every PAN