SME · Listed
Shellz India GMP today
Shellz India GMP today is 3.91%. SME IPO, Listed. Closes 19 Oct 2026. Estimated profit on one lot is ₹5,600. Grey-market premiums are unofficial.
| GMP | 3.91% |
|---|---|
| Estimated profit on one lot | ₹5,600 |
| Type | SME |
| Stage | Listed |
| Issue price | 179 |
| Lot | 800 |
| Size | ₹59.97 Cr |
| Subscription | 58.54x |
| Opens | 15 Oct 2026 |
| Closes | 19 Oct 2026 |
| Basis of allotment | 21 Oct 2026 |
| Listing | 23 Oct 2026 |
Grey-market figures come from InvestorGain. Estimated profit is GMP times one lot. Today GMP is not a broker and this is not a promise of listing gain.
All IPO GMP today · What GMP is · Check allotment for every PAN